| Midget |
| Team | W | L | PP |
| Stoughton A (Raiders) | 8 | 0 | 40 |
| Attleboro A | 5 | 3 | 25 |
| Norton A | 4 | 4 | 20 |
| Plymouth A (A Blue) | 4 | 4 | 20 |
| Brockton A | 2 | 5 | 10 |
| Wareham A | 1 | 7 | 5 |
| Appqt A | 0 | 8 | 0 |
| | | | |
|
| Jr. Midget |
| Team | W | L | PP |
| Plymouth B (B Blue) | 7 | 1 | 35 |
| Attleboro B | 7 | 1 | 35 |
| Brockton B | 6 | 2 | 30 |
| Wareham B | 5 | 3 | 25 |
| Appqt B | 2 | 6 | 10 |
| Norton B | 2 | 6 | 10 |
| Stoughton B (Raiders) | 2 | 6 | 10 |
| | | | |
|
| PeeWee |
| Team | W | L | PP |
| Plymouth C (C Blue) | 8 | 0 | 40 |
| Norton C | 6 | 2 | 32 |
| Brockton C | 4 | 4 | 22 |
| Stoughton C (Raiders) | 4 | 4 | 20 |
| Attleboro C | 3 | 5 | 17 |
| Appqt C1 | 2 | 6 | 10 |
| Wareham C | 0 | 8 | 0 |
| | | | |
|
| PeeWee C2 |
| Team | W | L | PP |
| Westwood C | 7 | 1 | 35 |
| N. Attleboro C2 (Astros) | 6 | 2 | 30 |
| Sandwich C2 | 5 | 3 | 25 |
| Franklin C2 | 5 | 3 | 25 |
| Falmouth C | 1 | 6 | 5 |
| Appqt C2 | 1 | 6 | 7 |
| | | | |
| | | | |
|
| Jr. PeeWee |
| Team | W | L | PP |
| Stoughton D1 (Chargers) | 8 | 0 | 40 |
| Plymouth D1 (D Blue) | 6 | 2 | 30 |
| Brockton D1 | 6 | 2 | 30 |
| Norton D | 4 | 4 | 20 |
| Wareham D | 3 | 5 | 15 |
| Attleboro D | 2 | 6 | 12 |
| Appqt D | 0 | 8 | 0 |
| | | | |
|
| Jr. PeeWee D2 |
| Team | W | L | PP |
| Westwood D1 | 8 | 0 | 40 |
| Plymouth D2 (D White) | 7 | 1 | 35 |
| Stoughton D2 (Lancers) | 5 | 3 | 25 |
| Brockton D2 | 3 | 5 | 15 |
| Attleboro D2 | 0 | 8 | 0 |
| | | | |
| | | | |
| | | | |
|
| Midget |
| Team | W | L | PP |
| Hyde Park A | 8 | 0 | 40 |
| Bellingham A | 6 | 2 | 30 |
| King Philip A | 6 | 2 | 30 |
| Norfolk A | 5 | 3 | 25 |
| Franklin A | 3 | 5 | 17 |
| Holliston A | 2 | 6 | 10 |
| Randolph A | 1 | 7 | 5 |
| | | | |
|
| Jr. Midget |
| Team | W | L | PP |
| Franklin B | 7 | 1 | 35 |
| Norfolk B | 7 | 1 | 35 |
| Bellingham B | 5 | 3 | 25 |
| King Philip B | 3 | 5 | 15 |
| Holliston B | 2 | 6 | 10 |
| Hyde Park B | 1 | 7 | 5 |
| Randolph B | 0 | 8 | 0 |
| | | | |
|
| PeeWee |
| Team | W | L | PP |
| King Philip C | 8 | 0 | 40 |
| Hyde Park C | 7 | 1 | 35 |
| Norfolk C | 5 | 3 | 25 |
| Randolph C | 4 | 4 | 22 |
| Franklin C1 | 4 | 4 | 20 |
| Holliston C | 1 | 7 | 5 |
| Bellingham C | 0 | 8 | 0 |
| | | | |
|
|
| Jr. PeeWee |
| Team | W | L | PP |
| King Philip D1 | 8 | 0 | 40 |
| Hyde Park D | 6 | 2 | 32 |
| Holliston D1 | 5 | 3 | 25 |
| Franklin D1 | 4 | 4 | 22 |
| Randolph D | 3 | 5 | 15 |
| Bellingham D | 1 | 7 | 5 |
| Norfolk D1 | 0 | 8 | 0 |
| | | | |
|
| Jr. PeeWee D2 |
| Team | W | L | PP |
| Westwood D2 | 7 | 1 | 35 |
| Norfolk D2 | 5 | 3 | 25 |
| Holliston D2 | 2 | 6 | 12 |
| Franklin D2 | 2 | 6 | 10 |
| King Philip D2 | 2 | 6 | 10 |
| | | | |
| | | | |
| | | | |
|
| Midget |
| Team | W | L | PP |
| Sharon A | 7 | 1 | 35 |
| Mans. JF A (A2) | 4 | 3 | 20 |
| Braintree A (CHIEFS) | 5 | 3 | 25 |
| Dedham A (Dynamos) | 4 | 4 | 20 |
| Parkway A | 1 | 6 | 5 |
| | | | |
| | | | |
|
| Jr. Midget |
| Team | W | L | PP |
| Sharon B | 7 | 1 | 35 |
| Braintree B (SIOUX) | 5 | 3 | 25 |
| Canton B | 4 | 4 | 20 |
| Mans. JF B (B2) | 2 | 6 | 10 |
| Dedham B (Bearcats) | 0 | 8 | 0 |
| | | | |
| | | | |
|
| PeeWee |
| Team | W | L | PP |
| Canton C | 7 | 1 | 35 |
| Braintree C (BLACKHAWKS) | 4 | 4 | 20 |
| Sharon C | 4 | 4 | 20 |
| Dedham C (Wildcats) | 2 | 5 | 10 |
| Mans. JF C (C2) | 2 | 6 | 10 |
| Parkway C | 0 | 8 | 0 |
| | | | |
|
|
| Jr. PeeWee |
| Team | W | L | PP |
| Braintree D1 (MOHAWKS1) | 8 | 0 | 40 |
| Canton D | 6 | 2 | 30 |
| Sharon D | 5 | 3 | 25 |
| Dedham D (Tigercats) | 3 | 5 | 15 |
| Mans. JF D (D2) | 3 | 5 | 15 |
| Parkway D | 0 | 8 | 0 |
| | | | |
|
| Jr. PeeWee D2 |
| Team | W | L | PP |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
| Midget |
| Team | W | L | PP |
| Taunton A | 7 | 1 | 35 |
| Sandwich A | 3 | 4 | 15 |
| Pembroke A | 1 | 6 | 5 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
| Jr. Midget |
| Team | W | L | PP |
| Sandwich B | 8 | 0 | 40 |
| Lower Cape B | 7 | 1 | 35 |
| Pembroke B | 6 | 2 | 32 |
| Bourne B | 5 | 3 | 25 |
| Duxbury B | 3 | 5 | 17 |
| Carver B | 2 | 6 | 10 |
| Taunton B | 0 | 8 | 0 |
| | | | |
|
| PeeWee |
| Team | W | L | PP |
| Taunton C | 8 | 0 | 40 |
| Sandwich C1 | 6 | 1 | 30 |
| Pembroke C | 4 | 4 | 20 |
| Lower Cape C | 3 | 5 | 17 |
| Bourne C | 1 | 7 | 5 |
| Duxbury C | 0 | 8 | 0 |
| | | | |
| | | | |
|
|
| Jr. PeeWee |
| Team | W | L | PP |
| Taunton D1 | 6 | 2 | 30 |
| Carver D | 6 | 2 | 30 |
| Bourne D | 4 | 4 | 20 |
| Sandwich D1 | 3 | 5 | 17 |
| Pembroke D | 2 | 6 | 10 |
| Duxbury D1 | 1 | 7 | 5 |
| Lower Cape D | 0 | 8 | 0 |
| | | | |
|
| Jr. PeeWee D2 |
| Team | W | L | PP |
| Falmouth D | 7 | 1 | 35 |
| Braintree D2 (MOHAWKS2) | 3 | 5 | 15 |
| Duxbury D2 | 2 | 6 | 10 |
| Sandwich D2 | 1 | 7 | 7 |
| Taunton D2 | 0 | 8 | 0 |
| | | | |
| | | | |
| | | | |
|
| Midget |
| Team | W | L | PP |
| N. Attleboro A (Rockets) | 8 | 0 | 40 |
| Foxboro A | 7 | 1 | 35 |
| Hopkinton A | 6 | 2 | 32 |
| Medway A | 3 | 5 | 15 |
| Easton A | 2 | 5 | 10 |
| Mansfield A (A1) | 1 | 7 | 5 |
| | | | |
|
| Jr. Midget |
| Team | W | L | PP |
| N. Attleboro B (Comets) | 8 | 0 | 40 |
| Easton B | 5 | 3 | 25 |
| Mansfield B (B1) | 4 | 4 | 20 |
| Foxboro B | 3 | 5 | 15 |
| Medway B | 3 | 5 | 15 |
| Hopkinton B | 0 | 8 | 2 |
| | | | |
|
| PeeWee |
| Team | W | L | PP |
| N. Attleboro C1 (Stars) | 8 | 0 | 40 |
| Hopkinton C | 6 | 2 | 30 |
| Foxboro C | 6 | 2 | 32 |
| Easton C | 5 | 3 | 25 |
| Mansfield C (C1) | 2 | 6 | 10 |
| Medway C | 1 | 7 | 5 |
| | | | |
|
|
| Jr. PeeWee |
| Team | W | L | PP |
| Mansfield D (D1) | 7 | 1 | 37 |
| Foxboro D1 | 7 | 1 | 35 |
| N. Attleboro D1 (Jets) | 7 | 1 | 35 |
| Medway D1 | 5 | 3 | 25 |
| Hopkinton D1 | 1 | 7 | 5 |
| Easton D1 | 1 | 7 | 5 |
| | | | |
|
| Jr. PeeWee D2 |
| Team | W | L | PP |
| Foxboro D2 | 8 | 0 | 40 |
| Hopkinton D2 | 7 | 1 | 35 |
| Medway D2 | 5 | 3 | 25 |
| N. Attleboro D2 (Titans) | 3 | 5 | 15 |
| Mansfield D3 | 3 | 5 | 17 |
| N. Attleboro D3 (Suns) | 2 | 6 | 10 |
| | | | |
|